View in context

Table 4.11. Results of cluster analysis determining number of clusters in date range data — Ward’s average linkage hierarchical method.

Number of Clusters Frequency of New Cluster R-Squared Cubic Clustering Criterion
15 34 0.990920 7.4610
14 150 0.990045 6.9227
13 130 0.988935 6.1444
12 71 0.987652 5.4206
11 100 0.986232 4.9119
10 67 0.983849 2.3140
9 74 0.981280 1.7779
8 187 0.978577 2.0168
7 64 0.975695 3.1230a
6 317 0.968412 2.4613
5 174 0.956646 1.9804
4 384 0.935513 1.7256
3 178 0.909087 5.8414
2 558 0.795395 6.1120a
1 736 0.000000 0.0000
aIndicates peaks in the Cubic Clustering Criterion when plotted against number of clusters.