| View in context |
Table 4.23. Vessel form frequencies for Tusayan White Ware types.a |
||||||
|---|---|---|---|---|---|---|---|
| Ceramic Type | Present Project | Pinyon Projectb | |||||
| Bowls | Jars | Other | Total | Bowl:Jar | Total | ||
| *BMIII-PI C/W | No. | 30 | 21 | 1 | 52 | ||
| Row % | 57.69 | 40.38 | 1.92 | 100.0 | |||
| Col. % | 18.40 | 14.48 | 33.33 | 16.72 | |||
| *Lino B/G | No. | 45 | 30 | 0 | 75 | 2:1 | 14 |
| Row % | 60.00 | 40.00 | - | 100.0 | |||
| Col. % | 27.61 | 20.69 | - | 24.12 | |||
| *Kana’a B/W | No. | 10 | 53 | 0 | 63 | B>J | 142 |
| Row % | 15.87 | 84.13 | - | 100.0 | |||
| Col. % | 6.13 | 36.55 | - | 20.26 | |||
| *Black Mesa & Sosi B/W | No. | 73 | 25 | 2 | 100 | Black Mesa B/W B>J | 37 |
| Sosi B/W 1:1 | 33 | ||||||
| Row % | 73.00 | 25.00 | 2.00 | 100.0 | |||
| Col. % | 44.78 | 17.24 | 66.67 | 32.15 | |||
| Uniden. Tusayan WW | No. | 5 | 16 | 0 | 21 | ||
| Row % | 23.81 | 76.19 | - | 100.0 | |||
| Col. % | 3.07 | 11.03 | - | 6.75 | |||
| TOTAL | No. | 163 | 145 | 3 | 311 | ||
| Row % | 52.41 | 46.62 | 0.96 | 100.0 | |||
| Col. % | 100.0 | 100.0 | 100.0 | 100.0 | |||
| aChi-square calculated on bowls versus jars of
identified (starred*) types only=55.080, df=3, prob=0.0001,
and Cramer’s V=0.438. bData from Pepoy and Linford (1982). Only bowl/jar ratios are presented in report. |
|||||||