View in context

Table 4.35. Mean percentages of functional ceramic classes in assemblages derived from cluster analysis — K-Means method.

Cluster No. No. of Members Decorated Jars Plainware Jars Decorated Bowls
Group A
5 2 98.39 1.08 0.54
15 4 73.26 20.81 5.93
16 13 51.55 23.25 25.20
18 11 56.58 34.04 9.38
Group B1
2 11 8.15 56.28 35.57
3 14 5.10 70.21 24.69
4 25 44.75 45.37 9.88
6 74 19.58 70.11 10.30
10 90 28.06 54.37 17.57
12 21 33.82 60.60 5.58
17 65 17.41 64.15 18.45
Group B2
8 31 12.14 83.44 4.42
19 56 1.52 94.91 3.57
20 73 4.21 85.73 10.06
Group C
1 3 3.99 42.49 53.53
7 2 10.23 25.97 63.80
11 1 26.09 0.00 73.91
13 3 28.58 17.17 54.25
Group D
9 5 18.28 40.05 41.67
14 30 31.95 41.31 26.74