View in context | |||||||||
Table 6.8. Number of multiple habitation sites containing each type of feature. |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Feature | Kin Bineola | Kin Klizhin | South Addition | Chacra Mesa | Total | Percent1 | |||
Hogan | 1 | 1 | 2 | 26 | 30 | 100 | |||
House | 1 | 1 | - | 1 | 3 | 10 | |||
Storage Room/Granary | - | 1 | - | 9 | 10 | 33 | |||
Storage Cist/Bin | - | - | - | 3 | 3 | 10 | |||
Corral | - | 1 | 1 | 12 | 14 | 47 | |||
Lamb Pen | - | - | 1 | 1 | 2 | 7 | |||
Slab Floor | - | 1 | - | - | 1 | 3 | |||
Wall Segment | - | - | 1 | 5 | 6 | 20 | |||
Temporary Shelter | - | - | 1 | 6 | 7 | 23 | |||
Unidentified Structure | - | - | - | 3 | 3 | 10 | |||
Sweat Lodge | - | - | - | 3 | 3 | 10 | |||
Tent Platform | - | - | - | 1 | 1 | 3 | |||
Hearth/Baking Pit | 1 | - | - | 15 | 16 | 53 | |||
Oven | - | - | - | 6 | 6 | 20 | |||
Ash/Trash Pile | - | 1 | - | 19 | 20 | 67 | |||
Fire-altered Rock | - | - | - | 9 | 9 | 30 | |||
Rock Pile/Cairn | - | 1 | - | 6 | 7 | 23 | |||
Misc. Rock Feature | - | - | - | 4 | 4 | 13 | |||
Water Control Feature | - | - | 1 | 6 | 7 | 23 | |||
Fence line | - | - | 1 | 2 | 3 | 10 | |||
Burial | - | - | - | 1 | 1 | 3 | |||
Wood Pile/Scatter | - | - | - | 4 | 4 | 13 | |||
Sherd/Lithic Scatter | - | - | 1 | 16 | 17 | 57 | |||
Euro-American Refuse | - | 1 | 2 | 20 | 23 | 77 | |||
Rock Art | - | - | 1 | 10 | 11 | 37 | |||
Coal Mine | - | - | 2 | - | 2 | 7 | |||
Wood Chopping Area | - | - | - | 6 | 6 | 20 | |||
Trail | - | - | - | 7 | 7 | 23 | |||
Road Segment | - | - | - | 6 | 6 | 20 | |||
Doll House | - | - | - | 1 | 1 | 3 | |||
Clay Quarry | - | - | - | 3 | 3 | 10 | |||
Concretion Cache | - | - | - | 1 | 1 | 3 | |||
1The percentages shown in this column are the proportion of all multiple habitation sites (n=30) at which a given feature is present. For example, fire-altered rocks were found at nine sites or 30 percent of all multiple habitation sites. |