View in context

Appendix 6.1, Table 3. Single habitation sites: site area in m2 by time period.

Site No. 1700-1863 1868-1930 1930-1980 Other
Kin Bineola Survey Area
29Mc 204 - - - 143
29Mc 225 - - - 1,100
29Mc 279 - - - 450
29Mc 284 - - - 2,255
29Mc 324 - 200 - -
Kin Klizhin Survey Area
29SJ 2411 - - - 15
29SJ 2471 - - 2,400 -
29SJ 2478 - 4,200 - -
29SJ 2484 - 280 - -
29SJ 2487 - 1,400 - -
29SJ 2511 - - - 625
South Addition Survey Area
29SJ 2147 - - - 25
29SJ 2770 - - 4,550 -
29SJ 2783 - - - 4,050
29SJ 2785 - - - 50
29SJ 2796 - - - 250
29SJ 2799 - - - 6,800
Chacra Mesa Survey Area
29Mc 376 - - - 7,800
29Mc 406 - - - 1,020
29Mc 416 - 19,000 - -
29Mc 426 - 625 - -
29Mc 502 - - - 375
29Mc 513 - 1,100 - -
29Mc 516 - - - 25
29Mc 520 - - - 15
29SJ 2536 - - - 500
29SJ 2539 - - - 150
29SJ 2582 - - - 494
29SJ 2584 - - - 868
29SJ 2590 - - - 75
29SJ 2631 225 - - -
29SJ 2644 1,800 - - -
29SJ 2663 - - - 1,960
29SJ 2700a - 7,400 7,400 -
29SJ 2702 - - 2,590 -
29SJ 2704 - 10,864 - -
29SJ 2705a - 2,970 2,970 -
29SJ 2708a 6,364 6,364 - -
29SJ 2883 - - - 9,000
29SJ 2921 - 8,250 - -
29SJ 2931 - 750 - -
29SJ 2932 5,500 - - -
29SJ 2935 2,925 - - -
29SJ 2956 7,800 - - -
29SJ 2959 23,200 - - -
29SJ 2962 - 47,500 - -
29SJ 2968 13,000 - - -
29SJ 2984a 16,900 16,900 - -
29SJ 2987 - 100 - -
29SJ 2999 800 - - -
aindicates sites with two single habitation components present.