View in context

Appendix 6.1, Table 6. Multiple habitation sites: site area in m2 by time period.

Site No. 1700-1863 1868-1930 1930-1980 Other
Kin Bineola Survey Area
29Mc 258 - - - 324
Kin Klizhin Survey Area
29SJ 2459 - 6,030 - -
South Addition Survey Area
29SJ 2782 20,800 - - -
29SJ 2790 - - - 3,200
Chacra Mesa Survey Area
29Mc 390 - - 12,802 -
29Mc 491 - - 19,550 -
29Mc 506 - - - 350
29Mc 511 - - - 5,850
29Mc 515 - 20,125 - -
29Mc 517 19,800 - - -
29SJ 1620a - 6,400 6,400 -
29SJ 1659 6,080 - - -
29SJ 2597 - - - 22,800
29SJ 2606 11,700 - - -
29SJ 2699 - - 14,250 -
29SJ 2701 6,000 - - -
29SJ 2703 - - 5,820 -
29SJ 2717 - 8,760 - -
29SJ 2885 14,250 - - -
29SJ 2890 - 10,000 - -
29SJ 2908 - 21,600 - -
29SJ 2917 - - 9,750 -
29SJ 2933 - - - 9,600
29SJ 2945 1,600 - - -
29SJ 2957 1,800 - - -
29SJ 2965 - 29,400 - -
29SJ 2966 - - 57,500 -
29SJ 2969 13,000 - - -
29SJ 2981 - - - 14,850
29SJ 2986 - - - 16,100
aindicates sites with two multiple habitation components present.