View in context

Table 4.1. List of proveniences sampled at less than 100% of total area of provenience with sampling fraction.a

Provenience IDb Sample
Fraction
Culturec Site Typed Sample Size
(m2)
Total Provenience
Size (m2)
Kin Klizhin
113421111 0.7 1 1 7 989
113422121 41.2 1 2 56 136
113472121 6.7 1 1 8 120
113473121 5.9 1 1 22 374
113481111 5.6 1 1 18 324
1124041111 13.3 1 1 6 45
1124042111 1.3 1 1 75 5625
11240521261 2.3 1 99 9 400
1124052251 1.8 1 99 32 1800
1124062121 28.0 1 14 14 50
1124062241 2.6 1 14 17 665
11240721401 50.0 1 9 120 240
1124082121 38.3 1 2 23 60
1124131111 2.9 1 1 8 272
1124212211 3.6 1 1 12 336
1124272151 3.1 1 1 16 525
11242721261 3.1 1 1 16 525
1124412111 2.1 1 1 20 952
1124422111 6.4 1 1 17 264
1124532111 0.8 1 1 1 128
1124541111 1.5 1 1 10 680
1124622151 44.0 1 5 880 2000
1124672121 44.4 1 2 600 1350
11248431371 5.9 1 1 51 870
1124872151 33.3 1 5 200 600
1124882111 50.0 1 1 340 680
11250222261 12.0 1 1 243 2025
11250632401 35.0 1 14 126 360
1125082212 2.1 1 1 52 2500
1125211111 18.5 1 1 40 216
1125212151 3.9 1 1 8 204
11252122381 5.8 1 1 7 120
1125222111 40.0 1 1 160 400
Kin Bineola
2115791111 2.7 1 1 21 783
2115791211 1.1 1 1 10 910
21158018161 9.5 1 16 12 126
211580110161 2.9 1 16 7 240
211580111161 13.3 1 16 13 98
2125231111 1.4 1 1 6 420
2125301111 7.1 1 1 80 1120
2125303111 3.0 1 1 25 840
2125303111 47.6 1 1 400 840
212531114161 6.2 1 16 33 531
2125313131 21.7 1 3 78 360
222321111 8.1 1 1 94 1154
222322111 12.1 1 1 34 280
222541111 22.1 1 1 25 113
222601111 2.0 1 1 16 784
2226111131 10.8 1 12 64 592
2226221371 59.6 1 1 572 960
222662111 38.3 1 1 368 960
222731111 1.2 1 1 9 768
222731111 3.4 1 1 26 768
222751111 1.8 1 1 23 1250
222761111 10.0 1 1 60 600
222822111 5.2 1 1 20 386
222832212 92.8 1 1 256 276
2229111161 5.9 1 16 20 342
2229112161 10.2 1 16 20 196
2229113161 12.1 1 16 22 182
2229121161 9.5 1 16 60 630
223012111 6.3 1 1 25 400
223061111 4.9 1 1 35 722
223071111 0.6 1 1 11 1875
223071111 0.8 1 1 14 1875
223071111 1.1 1 1 20 1875
223083111 96.0 1 1 264 275
223092111 55.6 1 1 280 504
223171111 11.1 1 1 72 648
223222111 19.3 1 1 154 800
223242112 95.0 1 1 380 400
2233621371 35.7 1 1 2820 7905
223451111 1.1 1 1 13 1204
Chacra Mesa
312011111 5.0 1 1 32 640
312011211 13.4 1 1 30 224
312013111 37.5 1 1 336 897
31165921381 22.6 1 1 70 310
31165922381 32.3 1 1 100 310
31165923381 45.2 1 1 140 310
3123851111 12.2 1 1 22 180
31254121381 96.0 1 1 96 100
31257521251 25.0 1 5 150 600
31258521382 0.1 1 1 28 52500
31258522383 0.1 1 1 36 37500
3126112151 22.2 1 17 200 900
31261322382 82.4 1 1 206 250
3126272282 35.0 1 17 7 20
31264421141 78.2 2 15 176 225
31268821411 88.0 1 3 110 125
3127072151 46.2 1 17 144 312
3127082151 64.1 5 15 1200 1873
31270831111 13.6 2 15 24 176
3127232181 35.0 1 7 7 20
31288321371 2.2 2 15 200 9000
31288421371 7.8 1 99 5 64
3128943183 75.0 2 6 3 4
31294021371 96.0 6 17 21600 22500
3129682221 3.8 2 15 3 79
31297221371 37.5 1 17 2250 6000
3129922221 34.3 1 2 24 70
3236921381 29.2 1 1 210 720
323792111 32.0 1 1 2100 6570
323862111 3.1 1 1 95 3116
3238721371 80.0 1 1 2646 3306
3243121251 1.8 1 19 160 9100
3243121252 3.5 1 19 320 9100
3243121253 0.6 2 19 50 9100
324773292 26.7 1 17 8 30
324852121 24.8 1 2 124 500
325062121 6.5 1 1 68 1050
325131111 16.1 1 1 18 112
325132111 10.1 1 1 76 750
3251421261 44.4 1 1 400 900
South Addition
4127721111 2.6 1 1 15 570
4127731111 0.8 1 1 20 2668
4127733111 35.4 1 1 85 240
4127741111 1.3 1 1 10 784
4127743111 72.2 1 1 325 450
4127772151 1.4 1 5 30 2100
4127772151 7.1 1 5 150 2100
4127861111 3.6 1 1 30 840
41279821371 72.9 1 1 875 1200
4128092111 0.9 1 1 60 6400
41280921371 0.9 1 1 60 6400
41280922213 0.9 1 1 60 6400
41280922213 0.9 1 1 60 6400
41280923211 0.9 1 1 60 6400
41280923373 0.9 1 1 60 6400
4128122121 80.7 1 2 625 775

aNumber of proveniences sampled at 100% of total area=1025.
bID is a unique provenience identifier comprised of the following provenience identifications (and maximum number of digits within the ID): Area (1), County (1), Site No. (4), Deposit Type (1), Deposit No. (2), Feature Type (2), and Feature No. (2).
cExplanation of Culture codes: 1=Anasazi, 2=Navajo, 5=Anasazi/Navajo, 6=Anasazi/Archaic.
dExplanation of Site Type codes: 1=habitation, 2=fieldhouse, 3=ledgeroom, 5=sherd/lithic scatter, 6=camp, 7=hearth(s), 9=water control, 12=great kiva/habitation, 14=fieldhouse/water control, 15=hogan, 16=Chacoan structure, 17=“camp-like” site, 19=road segment/trail, 99=unknown Anasazi.