View in context

Table 4.28. Distribution of local and nonlocal wares by site type group and survey area.

Local Nonlocal
Cibola GW Cibola WW Total Local Chuska GW Nonlocal Painted Total Nonlocal
No. % No. % No. % No. % No. % No. %
Kin Klizhin
Chacoan Structure/ Great Kiva 226 46.03 166 33.81 392 79.84 70 14.26 29 5.91 99 20.16
Large Structure 5,960 49.60 4,199 34.94 10,159 84.54 1,243 10.34 615 5.12 1,858 15.46
Small Structure 1,737 47.55 1,193 32.66 2,930 80.21 422 11.55 301 8.24 723 19.79
Nonstructural 974 49.36 750 38.01 1,724 87.38 138 6.99 111 5.63 249 12.62
Total 8,897 6,308 15,205 1,873 1,056 2,929
Kin Bineola
Chacoan Structure/ Great Kiva 2,628 59.27 1,283 28.94 3,911 88.20 405 9.13 118 2.66 523 11.80
Large Structure 9,662 61.40 4,459 28.34 14,121 89.74 1,167 7.42 447 2.84 1,614 10.26
Small Structure 1,176 50.54 931 40.01 2,107 90.55 152 6.53 68 2.92 220 9.45
Nonstructural 781 56.15 511 36.74 1,292 92.88 65 4.67 34 2.44 99 7.12
Total 14,247 7,184 21,431 1,789 667 2,456
Chacra Mesa
Chacoan Structure/ Great Kiva 250 51.87 138 28.63 388 80.50 27 5.60 67 13.90 94 19.50
Large Structure 7,681 70.37 2,239 20.51 9,920 90.88 405 3.71 590 5.41 995 9.12
Small Structure 1,016 57.50 516 29.20 1,532 86.70 153 8.66 82 4.64 235 13.30
Nonstructural 4,585 56.89 2,872 35.64 7,457 92.53 208 2.58 394 4.89 602 7.47
Total 13,532 5,765 19,297 793 1,133 1,926
South Addition
Chacoan Structure/ Great Kiva 0 0 0 0 0 0
Large Structure 3,465 63.37 1,513 27.67 4,978 91.04 278 5.08 212 3.88 490 8.96
Small Structure 1,002 56.96 625 35.53 1,627 92.50 86 4.89 46 2.62 132 7.50
Nonstructural 743 53.61 564 40.69 1,307 94.30 50 3.61 29 2.09 79 5.70
Total 5,210 2,702 7,912 414 287 701