View in context

Table 4.32. Distance from Chuskas and percent of Chuska and Cibola Wares in San Juan Basin Chacoan structure assemblages.

Site Datea Distanceb % Chuska % Cibola N Referencesc
Skunk Springs 7 0 78.20 11.30 586 12
Crumbled House 3 2 81.80 7.80 192 5
Newcomb 7 6 90.30 5.60 124 5
Great Bend 2 25 58.10 34.20 196 5
Sanostee 2 30 61.30 34.90 212 5
Whirlwind 2 31 42.60 55.10 136 5
Grey Hill Springs 6 33 31.00 67.00 240 3
Hogback 4 50 57.10 17.70 175 12
Casa Cielo 2 51 7.60 89.60 278 5
Casa Abajo 1 51 12.50 87.20 273 5
Lake Valley 2 51 32.90 57.10 70 5
Peach Springs 7 53 14.00 86.00 195 4
Standing Rock 2 54 2.10 93.60 47 5
Kin Bineola (29SJ 1580) 4 61 16.04 81.54 1,446 1
29SJ 2531d 2 61 3.32 95.35 452 1
Casa del Rio 1 62 28.50 69.70 112 5
Mesa Tierra 3 62 3.70 67.70 161 5
29Mc 261e 8 63 4.64 93.84 1,574 1
29Mc 291 4 63 12.37 85.65 962 1
Tohlakai 6 63 0.00 85.60 202 5
Kin Klizhin 6 64 14.46 79.84 491 1
Los Aguages 2 65 3.29 77.32 335 2
Peñasco Blanco 4 69 28.00 69.00 232 3
Kin Kletso 3 71 16.00 83.00 2,161 4
Section 8 2 71 0.00 85.20 53 5
Pueblo del Arroyo 2 72 29.00 63.00 1,428 3
Pierre’s 2 72 16.00 81.00 164 4
Kin Indian 2 73 20.90 76.12 134 2
Pueblo Alto 2 73 30.05 63.93 3,837 6
Chetro Ketl 2 73 16.80 65.20 879 10
Tsin Kletsin 2 73 5.00 93.00 324 3
Pueblo Bonito 4 73 24.60 72.40 725 10
New Alto 2 73 0.00 94.00 70 3
Halfway House 2 74 4.12 95.88 97 2
Greasy Hill 2 75 3.10 93.80 129 2
Casa Patricioe 1 75 0.00 98.48 197 2
Upper Kin Klizhin 4 75 7.30 87.92 356 9
Pocof 3 76 4.76 85.71 63 2
Bee Burrow 6 76 0.05 92.60 378 12
Muddy Water 2 76 0.00 95.10 674 12
Una Vida 4 78 15.00 82.00 177 3
Squaw Springs 6 78 0.00 0.00 143 5
Lower Greenlee 4 80 3.33 94.44 180 2
Greenlee 2 80 4.40 93.08 159 7
Fenced-Up Horse Canyon 3 80 0.00 74.30 113 5
Twin Angels 6 81 3.00 11.00 686 3
Salmon 6 82 7.00 2.00 26,877 4
Ft. Wingate 6 82 0.00 97.10 169 5
Morris 39 2 82 1.00 1.00 3,927 3
Chacra Face 2 83 1.48 94.07 135 1
Kin Ya’a 6 83 0.30 98.50 896 11
29SJ 2384 7 85 8.81 87.23 329 1
29SJ 2557e 6 85 6.92 76.92 390 1
Tselavie 2 87 2.07 87.59 290 2
Tselichii 2 87 3.29 75.66 152 2
Bis sa’ani 2 87 17.47 72.73 5,867 8
Coolidge 4 88 0.00 93.50 202 5
Morris 41 2 95 0.00 1.00 5,536 10
Pueblo Pintado 6 100 6.90 76.60 1,592 11
Coyotes Sing Here 2 102 0.00 100.00 106 5
Casamero 7 108 0.00 98.50 4,228 11
Andrews 4 113 0.00 98.40 184 5
Haystack 6 125 0.00 90.60 267 12
Kin Nizhoni 2 128 0.00 98.40 126 5
Guadalupe 7 134 0.00 99.00 898 3
San Mateo 2 138 0.00 96.20 185 5
El Rito 7 139 2.00 95.00 63 3
Las Ventanas 6 162 0.00 75.80 219 5
aExplanation of Date Codes (all A.D.): 1=890-1025, 2=1030-1130, 3=1130-1230, 4=1+2, 6=2+3, 7=1+2+3, 8=1+750-880.
bGeodesic (straight-line) distances (km), measured from Skunk Springs, using base map in Kincaid (1983).
cExplanation of Reference Codes: 1=present survey project, 2=Stein and Levine (1983), 3=Powers et al. (1983:Appendix D, Table 2), 4=Powers et al. (1983:Appendix D, Table 3), 5=Marshall et al. (1979), 6=Toll and McKenna (1987), 7=Windes and Cameron (1981), 8=Ford (1982:Table 43), 9=Stein and Levine (1983) and Powers et al. (1983:Appendix D, Table 2), 10=Powers et al. (1983:Appendix D, Tables 2 and 3), 11=Powers et al. (1983:Appendix D, Tables 2 and 3) and Marshall et al. (1979), 12=Powers et al. (1983:Appendix D, Table 2) and Marshall et al. (1979).
dTrash mound provenience associated with Kin Bineola.
eGreat kiva only.
fRoad segment and road associated features only.