View in context

Table 2.21. Ceramic assemblages recorded for the various component types by date group.

Component Type and Date (A.D.) Number of Ceramic Components Number of Sherds Percenta Plainware Percent Decorated Percentb Decorated Bowls Percentb Decorated Jars Percent Imports with Trachyte Temper Percent Other Imported Wares
Habitation
550-750 28 5,687 89.4 10.6 84.9 15.1 1.2 0.9
700-880 17 4,933 80.6 19.4 48.6 51.4 8.6 1.6
890-1025 15 7,139 61.8 38.2 39.5 60.5 9.2 1.1
1030-1130 45 15,521 58.9 41.1 42.3 57.7 10.1 4.0
1130-1230 5 1,955 57.3 42.7 57.6 42.4 6.1 17.7
Fieldhouse
550-750 2 159 91.2 8.8 71.4 28.6 8.8 0.6
700-880 6 660 78.0 22.0 46.9 53.1 11.2 0.9
890-1025 16 1,750 66.6 33.4 36.0 64.0 7.9 2.5
1030-1130 32 2,578 57.2 42.8 39.5 60.5 14.0 4.0
1130-1230 6 1,152 54.9 45.1 51.9 48.1 5.6 16.6
Ledgeroom
550-750 0 - - - - - - -
700-880 3 161 61.5 38.5 45.2 54.8 8.1 1.2
890-1025 3 115 60.9 39.1 28.9 71.1 4.3 0.9
1030-1130 16 993 48.7 51.3 40.1 59.9 8.0 3.8
1130-1230 3 212 52.8 47.2 34.0 66.0 1.9 11.8
Ceramic scatter
550-750 3 79 72.2 27.8 36.4 63.6 7.6 12.7
700-880 2 51 72.5 27.5 57.1 42.9 5.9 0.0
890-1025 12 586 49.8 50.2 21.1 78.9 6.0 0.3
1030-1130 11 802 53.1 46.9 27.7 72.3 4.6 2.2
1130-1230 1 38 31.6 68.4 42.3 57.7 0.0 52.6
Ceramic and lithic scatter
550-750 2 140 85.0 15.0 76.2 23.8 0.0 1.4
700-880 0 - - - - - - -
890-1025 7 107 38.3 61.7 28.8 71.2 6.5 0.0
1030-1130 14 1,212 64.4 35.6 34.3 65.7 9.2 1.9
1130-1230 4 728 52.9 47.1 47.8 52.2 9.8 15.5
Baking pit
550-750 9 546 67.4 32.6 86.5 13.5 1.1 0.0
700-880 1 6 83.3 16.7 0.0 100.0 0.0 0.0
890-1025 17 534 52.6 47.4 23.3 76.7 2.4 0.7
1030-1130 15 294 50.7 49.3 22.1 77.9 11.6 3.4
1130-1230 3 118 72.0 28.0 51.5 48.5 2.5 19.5
Scatter with slabs
550-750 4 205 94.6 5.4 72.7 27.3 2.0 2.9
700-880 2 185 75.7 24.3 42.2 57.8 2.2 0.5
890-1025 8 542 58.5 41.5 35.6 64.4 5.9 0.7
1030-1130 20 836 59.7 40.3 43.0 57.0 9.8 2.5
1130-1230 0 - - - - - - -
Scatter with hearth
550-750 18 838 89.3 10.7 83.3 16.7 0.1 1.3
700-880 2 185 75.7 24.3 42.2 57.8 2.2 0.5
890-1025 17 621 66.3 33.7 22.5 77.5 6.3 0.8
1030-1130 20 770 53.8 46.2 33.4 66.6 10.8 5.7
1130-1230 2 80 28.8 71.3 66.7 33.3 13.8 45.0

aPercent of total assemblage for all components of this type unless otherwise indicated.
bPercent of decorated ceramics only.