View in context

Table 2.24. Results of cluster analysis for five clusters.

Component Type Cluster No. Total
1 2 3 4 5
Pithouse 0 26 0 1 1 28
Pithouse/roomblock 0 28 0 5 10 43
Roomblock 0 12 0 18 21 51
Fieldhouse 1 26 0 8 22 57
Ledgeroom 0 7 0 5 11 23
Ceramic scatter 4 14 0 4 9 31
Ceramic and lithic scatter 1 5 0 5 9 20
Hearth 0 1 0 0 1 2
Baking pit 2 11 0 3 9 25
Water control 0 1 0 3 4 8
Cist/storage 0 0 0 1 2 3
Shrine 1 2 1 1 1 6
Great kiva 0 0 0 1 0 1
Chacoan structure 0 3 0 1 1 5
Road/trail 0 1 0 2 3 6
Scatter with slabs 0 15 0 4 11 30
Scatter with hearth 1 24 1 2 14 42
TOTAL 10 176 2 64 129 381
 
  Cluster Means Plainware Decorated Bowls Decorated Jars
1 11.6 4.3 84.0
2 82.1 8.3 9.6
3 0.0 91.0 9.0
4 53.2 27.4 19.4
5 50.6 14.3 35.1