View in context

Table 5.2. List of proveniences sampled at less than 100 percent of total area of provenience, with sampling fraction.

Prov. ID Survey Area Site No. Sample Frequency Culture Cluster Site Type Sample Size (m2) Total Size (m2)
31258523371 Chacra Mesa 29SJ 2585 0.000711 76 Anasazi - 1 64 90,000
113421111 Kin Klizhin 29SJ 342 0.007078 107 Anasazi 4 1 7 980
4127731111 South Addition 29SJ 2773 0.007496 140 Anasazi 4 1 20 2,668
222601111 Kin Bineola 29Mc 260 0.020408 86 Anasazi 5 1 16 784
1125082212 Kin Klizhin 29SJ 2508 0.020800 58 Anasazi 3 1 52 2,500
1124982191 Kin Klizhin 29SJ 2498 0.020833 87 Archaic - 17 100 4,800
223071111 Kin Bineola 29Mc 307 0.024533 200 Anasazi 3 1 46 1,875
4127741111 South Addition 29SJ 2774 0.025510 144 Anasazi 3 1 20 784
1124062241 Kin Klizhin 29SJ 2406 0.025564 9 Anasazi 3 14 17 665
1124412111 Kin Klizhin 29SJ 2441 0.029412 138 Anasazi 5 1 28 952
323862111 Chacra Mesa 29Mc 386 0.030488 50 Anasazi 4 1 95 3,116
1124052251 Kin Klizhin 29SJ 2405 0.035556 21 Anasazi 3 99 64 1,800
1124212212 Kin Klizhin 29SJ 2421 0.035714 51 Anasazi - 1 12 336
11240521261 Kin Klizhin 29SJ 2405 0.045000 7 Anasazi 3 99 18 400
4127861111 South Addition 29SJ 2786 0.047619 103 Anasazi - 1 40 840
222761111 Kin Bineola 29Mc 276 0.050000 31 Anasazi 4 1 30 600
222761151 Kin Bineola 29Mc 276 0.050000 61 Anasazi - 1 30 600
223243232 Kin Bineola 29Mc 324 0.052632 8 Anasazi 3 1 7 133
113481111 Kin Klizhin 29SJ 348 0.055556 122 Anasazi 4 1 18 324
223451111 Kin Bineola 29Mc 345 0.057309 229 Anasazi 3 1 69 1,204
11252122381 Kin Klizhin 29SJ 2521 0.058333 44 Anasazi - 1 7 120
1124042111 Kin Klizhin 29SJ 2404 0.064356 73 Anasazi 2 1 362 5,625
1124422111 Kin Klizhin 29SJ 2442 0.064394 136 Anasazi 4 1 17 264
325062121 Chacra Mesa 29Mc 506 0.064762 12 Anasazi - 1 68 1,050
3129832121 Chacra Mesa 29SJ 2983 0.074419 19 Anasazi 3 2 128 1,720
312011111 Chacra Mesa 29SJ 201 0.075000 123 Anasazi 3 1 48 640
4127721111 South Addition 29SJ 2772 0.078947 108 Anasazi 3 1 45 570
222321111 Kin Bineola 29Mc 232 0.083189 77 Anasazi - 1 96 1,154
325132111 Chacra Mesa 29Mc 513 0.101333 90 Anasazi 2 1 76 750
2220621371 Kin Bineola 29Mc 206 0.109890 14 Anasazi 5 2 80 728
223171111 Kin Bineola 29Mc 317 0.111111 63 Anasazi 4 1 72 648
2231921381 Kin Bineola 29Mc 319 0.113136 31 Anasazi 5 1 180 1,591
2229111161 Kin Bineola 29Mc 291 0.114035 105 Anasazi 4 16 39 342
11250222261 Kin Klizhin 29SJ 2502 0.120000 44 Anasazi 3 1 243 2,025
1125152141 Kin Klizhin 29SJ 2515 0.120000 50 Anasazi - 17 1,200 10,000
222322111 Kin Bineola 29Mc 232 0.121429 21 Anasazi 3 1 34 280
3123851111 Chacra Mesa 29SJ 2385 0.122222 76 Anasazi - 1 22 180
1125222111 Kin Klizhin 29SJ 2522 0.125000 140 Anasazi - 1 50 400
2226111131 Kin Bineola 29Mc 261 0.125000 150 Anasazi - 12 74 592
223061111 Kin Bineola 29Mc 306 0.127424 101 Anasazi 3 1 92 722
1124041111 Kin Klizhin 29SJ 2404 0.133333 52 Anasazi 2 1 6 45
1125211111 Kin Klizhin 29SJ 2521 0.185185 77 Anasazi 5 1 40 216
3126112151 Chacra Mesa 29SJ 2611 0.222222 16 Anasazi - 17 200 900
2125301111 Kin Bineola 29SJ 2530 0.223214 178 Anasazi - 1 250 1,120
21253011161 Kin Bineola 29SJ 2530 0.223214 1 Anasazi - 1 250 1,120
31165921381 Chacra Mesa 29SJ 1659 0.225806 42 Anasazi 1 1 70 310
1124703111 Kin Klizhin 29SJ 2470 0.228571 14 Anasazi 3 1 32 140
222541111 Kin Bineola 29Mc 254 0.230088 47 Anasazi 3 1 26 113
4128092111 South Addition 29SJ 2809 0.281875 107 Anasazi 5 1 1,804 6,400
31165922381 Chacra Mesa 29SJ 1659 0.322581 100 Anasazi 1 1 100 310
1124062121 Kin Klizhin 29SJ 2406 0.350000 36 Anasazi 3 14 14 40
11250632401 Kin Klizhin 29SJ 2506 0.350000 2 Anasazi 3 14 126 360
1124082121 Kin Klizhin 29SJ 2408 0.383333 79 Anasazi 2 2 23 60
1124672121 Kin Klizhin 29SJ 2467 0.444444 40 Anasazi 3 2 600 1,350
31165923381 Chacra Mesa 29SJ 1659 0.451613 192 Anasazi 1 1 140 310
222751111 Kin Bineola 29Mc 275 0.460000 151 Anasazi 4 1 575 1,250
3127072151 Chacra Mesa 29SJ 2707 0.461538 21 Anasazi - 17 144 312
113483111 Kin Klizhin 29SJ 348 0.477273 52 Anasazi 4 1 105 220
2115791111 Kin Bineola 29SJ 1579 0.482759 140 Anasazi 3 1 378 783
1124083121 Kin Klizhin 29SJ 2408 0.500000 21 Anasazi 2 2 20 40
1124882111 Kin Klizhin 29SJ 2488 0.500000 28 Anasazi 2 1 340 680
1125213111 Kin Klizhin 29SJ 2521 0.503497 33 Anasazi - 1 72 143
2224221381 Kin Bineola 29Mc 242 0.790123 17 Anasazi 1 1 128 162
2227633322 Kin Bineola 29Mc 276 0.800000 5 Anasazi 5 1 20 25
222833111 Kin Bineola 29Mc 283 0.909091 7 Anasazi 5 1 240 264
3128612261 Chacra Mesa 29SJ 2861 0.948571 49 Ana/Arch6 - 18 10,624 11,200
31263121371 Chacra Mesa 29SJ 2631 0.984436 26 Ana/Nav5 - 15 2,530 2,570
3244021371 Chacra Mesa 29Mc 440 0.997230 13 Anasazi - 17 14,400 14,440
Ana/Arc = Anasazi/Archaic
Ana/Nav = Anasazi/Navajo