| View in context |
Table 5.30. Ratios of all debitage and tools, and formal and informal tools by survey area. |
|||||||
|---|---|---|---|---|---|---|---|---|
| Survey Area | ||||||||
| Kin Klizhin | Kin Bineola | Chacra Mesa | South Addition | |||||
| Artifact Type | No. | Ratio | No. | Ratio | No. | Ratio | No. | Ratio |
| Debitage | 4,578 | 32.7 | 4,328 | 10.0 | 11,664 | 10.4 | 1,112 | 12.8 |
| Tool | 140 | 432 | 1,120 | 87 | ||||
| Formala | 73 | 1.1 | 105 | 0.32 | 270 | 0.32 | 20 | 0.30 |
| Informalb | 67 | 327 | 850 | 67 | ||||
| aProjectile points, scrapers, bifaces, and drills.
bUtilized and retouched flakes. |
||||||||