| View in context |
Table 5.36. Ratios of debitage and tools, and formal and informal tools at sites in the Kin Klizhin survey area from the Anasazi, Navajo, Archaic, and Other/Unknown sites. |
|||||||
|---|---|---|---|---|---|---|---|---|
| Culture | ||||||||
| Anasazi | Navajo | Archaic | Other/ Unknown | |||||
| Artifact Type | No. | Ratio | No. | Ratio | No. | Ratio | No. | Ratio |
| Debitage | 4,150 | 34.0 | 14 | 7.0 | 208 | 17.3 | 206 | 51.5 |
| Tool | 122 | 2 | 12 | 4 | ||||
| Formala | 67 | 1.2 | 0 | 0 | 2 | 0.2 | 4 | 0 |
| Informalb | 55 | 2 | 10 | 0 | ||||
| aIncludes projectile points, scrapers, bifaces, and
drills. bIncludes utilized and retouched flakes. |
||||||||