| View in context |
Table 5.37. Ratios of debitage and tools, and formal and informal tools at sites in the Chacra Mesa survey area from the Anasazi, Navajo, Archaic, and Other/Unknown sites. |
|||||||
|---|---|---|---|---|---|---|---|---|
| Culture | ||||||||
| Anasazi | Navajo | Archaic | Other/Unknown | |||||
| Artifact Type | No. | Ratio | No. | Ratio | No. | Ratio | No. | Ratio |
| Debitage | 6,558 | 10.5 | 706 | 5.9 | 248 | 10.3 | 4,152 | 11.8 |
| Tool | 623 | 120 | 24 | 352 | ||||
| Formala | 134 | 0.27 | 33 | 0.38 | 13 | 1.18 | 90 | 0.34 |
| Informalb | 489 | 87 | 11 | 262 | ||||
| aIncludes projectile points, scrapers, bifaces, and
drills. bIncludes utilized and retouched flakes. |
||||||||