View in context

Table 2.11. Lithic ratios by component type.

Component Type Debitage/tools Debitage/cores Chipped/ground tools Informal/formal toolsa
Lithics >500
Habitation 13.9:1 57.4:1 2.0:1 3.6:1
Fieldhouse 17.4:1 55.0:1 1.1:1 4.4:1
Ceramic and lithic scatter 11.6:1 45.4:1 2.1:1 2.7:1
Baking pit 13.4:1 55.3:1 2.9:1 2.5:1
Chacoan structure 9.7:1 37.0:1 4.8:1 5.5:1
Scatter with slabs 19.2:1 55.7:1 1.0:1 3.2:1
Scatter with hearth 12.9:1 75.8:1 5.1:1 2.4:1
Lithics <500 but >100
Ledgeroom 28.1:1 56.3:1 1.1:1 3.2:1
Great kiva 10.6:1 47.8:1 6.0:1 25.0:1
Lithics <100
Hearth no tools 23.0:1 no chipped no formal
Water control 26.7:1 no cores 3.0:1 1.0:1
Cist/storage 3.3:1 59.0:1 no ground 18.0:1
Shrine 9.1:1 21.3:1 1.4:1 8.0:1
Road/trail 8.6:1 34.5:1 no ground 4.0:1

aExcludes ground stone tools.