View in context

Table 2.14. Ceramic assemblages recorded for the various component types by area.

Component Type and Area Number of Ceramic Components Number of Sherds Percenta Plainware Percent Decorated Percentb Decorated Bowls Percentb Decorated Jars Percent Trachyte Temper Percent Imported Wares
Habitation
Kin Klizhin 31 11,413 59.4 40.6 44.0 66.0 11.7 4.0
Kin Bineola 49 15,000 69.4 30.6 43.1 56.9 8.1 2.2
Chacra Mesa 37 9,756 74.6 25.4 53.6 46.4 3.7 5.0
South Addition 15 5,491 68.4 31.6 40.4 59.6 7.4 1.4
Fieldhouse
Kin Klizhin 33 3,654 58.3 41.7 43.5 56.5 11.5 7.4
Kin Bineola 10 998 66.9 33.1 32.1 67.9 6.7 2.6
Chacra Mesa 17 1,085 71.5 28.5 61.5 38.5 9.0 4.2
South Addition 9 904 60.7 39.3 42.8 57.2 8.8 1.4
Ledgeroom
Kin Klizhin 0 - - - - - - -
Kin Bineola 21 1,331 49.3 50.7 35.7 64.3 8.0 2.4
Chacra Mesa 12 477 63.5 36.5 33.9 66.1 5.7 6.1
South Addition 1 71 15.5 84.5 65.0 35.0 0 9.9
Ceramic scatter
Kin Klizhin 5 464 53.9 46.1 23.4 76.6 6.0 3.9
Kin Bineola 2 118 80.5 19.5 17.4 82.6 0 2.5
Chacra Mesa 38 2,119 48.6 51.4 18.7 81.3 5.1 4.4
South Addition 5 417 48.0 52.0 24.9 75.1 1.2 0.5
Ceramic and lithic scatter
Kin Klizhin 7 334 48.5 51.5 34.3 65.7 10.5 4.5
Kin Bineola 1 58 43.1 56.9 30.3 69.7 5.2 0
Chacra Mesa 19 1,330 57.2 42.8 35.1 64.9 8.6 9.2
South Addition 6 814 65.6 34.4 39.3 60.7 7.2 0.7
Hearth
Kin Klizhin 1 11 0 100.0 9.1 90.9 0 0
Kin Bineola 1 1 0 100.0 0 100.0 0 0
Chacra Mesa 11 152 67.1 32.9 38.0 62.0 2.6 2.0
South Addition 1 10 60.0 40.0 50.0 50.0 10.0 0
Baking pit
Kin Klizhin 1 13 84.6 15.4 0 100.0 15.4 0
Kin Bineola 8 321 68.8 31.2 39.0 61.0 3.7 0.9
Chacra Mesa 56 2,532 62.2 37.8 30.6 69.4 2.8 1.8
South Addition 0 - - - - - - -
Water control
Kin Klizhin 5 144 63.2 36.8 67.9 32.1 6.3 6.3
Kin Bineola 4 136 27.2 72.8 33.3 66.7 3.7 17.6
Chacra Mesa 2 29 62.1 37.9 18.2 81.8 0 10.3
South Addition 1 15 40.0 60.0 22.2 77.8 0 0
Cist/storage
Kin Klizhin 0 - - - - - - -
Kin Bineola 2 57 28.1 71.9 39.0 61.0 7.0 5.3
Chacra Mesa 4 200 62.0 38.0 25.0 75.0 0 8.0
South Addition 1 16 100.0 0 0 0 0 0
Shrine
Kin Klizhin 2 79 82.3 17.7 42.9 57.1 3.8 2.5
Kin Bineola 4 203 49.8 50.2 44.1 55.9 2.5 0.5
Chacra Mesa 3 123 4.9 95.1 23.1 76.9 22.8 0
South Addition 0 - - - - - - -
Great kiva
Kin Klizhin 0 - - - - - - -
Kin Bineola 1 11 54.5 45.5 40.0 60.0 0 0
Chacra Mesa 1 390 47.4 52.6 46.3 53.7 6.9 16.2
South Addition 0 - - - - - - -
Chacoan structure
Kin Klizhin 1 491 60.3 39.7 43.1 56.9 14.5 5.7
Kin Bineola 3 2,978 66.5 33.5 36.9 63.1 12.5 2.1
Chacra Mesa 1 329 65.0 35.0 43.5 56.5 8.8 4.0
South Addition 0 - - - - - - -
Road/trail
Kin Klizhin 0 - - - - - - -
Kin Bineola 1 138 52.9 47.1 52.3 47.7 13.8 0.7
Chacra Mesa 8 724 59.0 41.0 25.6 74.4 4.4 3.3
Scatter with slabs
Kin Klizhin 13 813 68.6 31.4 43.9 56.1 6.9 4.6
Kin Bineola 14 883 72.3 27.7 46.5 53.5 6.0 1.9
Chacra Mesa 8 363 74.1 25.9 46.8 53.2 5.8 1.4
South Addition 8 547 62.5 37.5 32.2 67.8 4.6 0.2
Scatter with hearth
Kin Klizhin 18 771 60.4 39.6 32.8 67.2 11.8 4.5
Kin Bineola 7 233 79.4 20.6 27.1 72.9 6.0 1.9
Chacra Mesa 55 1,583 77.0 23.0 48.4 51.6 2.7 4.1
South Addition 6 249 70.3 29.7 28.4 71.6 1.2 0

aPercent of total assemblage for all components of this type unless otherwise indicated.
bPercent of decorated ceramics only.