View in context

Table 2.23. Results of cluster analysis for ten clusters.

Component Type Cluster No. Total
1 2 3 4 5 6 7 8 9 10
Pithouse 0 0 0 0 0 23 0 0 2 3 28
Pithouse/roomblock 0 0 0 0 0 21 2 0 16 4 43
Roomblock 0 0 0 0 0 2 5 0 24 20 51
Fieldhouse 0 0 0 0 5 14 11 2 18 7 57
Ledgeroom 0 0 0 1 0 1 7 0 10 4 23
Ceramic scatter 2 0 0 1 0 7 10 2 7 2 31
Ceramic and lithic scatter 0 0 0 1 0 5 4 2 5 3 20
Hearth 0 0 0 0 0 1 0 0 1 0 2
Baking pit 2 0 0 0 1 8 5 2 4 3 25
Water control 0 0 0 0 0 0 2 2 1 3 8
Cist/storage 0 0 0 0 0 0 1 0 1 1 3
Shrine 1 0 1 1 0 1 0 0 2 0 6
Great kiva 0 0 0 0 0 0 1 0 0 0 1
Chacoan structure 0 0 0 0 0 0 0 0 4 1 5
Road/trail 0 0 0 0 0 1 2 0 1 2 6
Scatter with slabs 0 0 0 1 0 10 5 1 8 5 30
Scatter with hearth 1 1 0 0 0 20 6 1 10 3 42
TOTAL 6 1 1 5 6 114 61 12 114 61 381
 
  Cluster Means Plainware Decorated Bowls Decorated Jars  
1 5.6 0.6 93.8
2 0.0 82.1 17.9
3 0.0 100.0 0.0
4 23.9 47.0 29.1
5 43.5 43.6 12.9
6 88.3 6.7 5.0
7 43.7 16.8 39.5
8 23.3 16.6 60.1
9 65.7 10.7 23.6
10 58.8 22.8 18.4