View in context

Table 2.32. Population estimate totals.

Area and Date Group (A.D.) Maximum Naroll Population Maximum Power Population Maximum Power+ Population Power+ Adjusted for Pithouses Maximum Naroll Growth Rate Maximum Power Growth Rate Maximum Power+ Growth Rate Adjusted Power Growth Rate
Kin Klizhin
550-750 25 28 64 50 - - - -
700-880 49 52 78 49 .0.003958 0.003641 0.001164 -0.000119
890-1025 67 71 102 79 0.002235 0.002225 0.001916 0.003412
1030-1130 347 317 348 334 0.013705 0.012469 .0.010227 .0.012014
1130-1230 49 51 57 54 -0.019575 -0.018271 -0.018092 -0.018222
Kin Bineola
550-750 52 55 92 68 - - - -
700-880 335 326 480 379 0.010958 0.010468 0.009718 0.010106
890-1025 991 864 986 867 0.007747 0.006962 0.005142 0.005911
1030-1130 1343 1190 1255 1235 0.002533 0.002668 0.00201 0.002948
1130-1230 9 10 11 11 -.0.050054 -0.047791 -0.04737 -0.047209
Chacra Mesa
550-750 186 191 639 639 - - - -
700-880 89 85 101 91 -0.004336 -0.004762 -0.010852 -0.011465
890-1025 98 95 116 106 0.000688 0.000794 0.000989 0.00109
1030-1130 409 394 415 415 0.011906 0.011854 0.010622 0.011374
1130-1230 145 133 141 141 -0.01037 -0.01086 -0.010795 -0.010795
South Addition
550-750 47 49 76 58 - - - -
700-880 23 24 46 36 -0.004204 -0.004199 -0.002953 -0.002805
890-1025 35 37 61 46 0.002999 0.003092 0.002016 0.001751
1030-1130 99 96 104 99 0.008665 0.007945 0.004446 0.006387
1130-1230 2 2 2 2 -0.03902 -0.038712 -0.039512 -0.03902