View in context

Table 2.5. Component type proportions within each survey area.

Kin Klizhin Kin Bineola Chacra Mesa South Addition Total
Type No. No. %a No. % No. % No. % No. %
Habitation 31 23.3 50 32.1 37 9.8 15 23.8 133 18.2
Fieldhouse 34 25.6 10 6.4 18 4.8 10 15.9 72 9.9
Ledgeroom 0 0 23 14.7 12 3.2 1 1.6 36 4.9
Sherd scatter 5 3.8 2 1.3 8 10.1 5 7.9 50 6.9
Sherd and lithic scatter 7 5.3 1 1.3 20 5.3 6 9.5 34 4.7
Hearth 1 0.8 1 0.6 13 3.4 1 1.6 16 2.2
Baking pit 2 1.5 10 6.4 57 15.1 0 0 69 9.5
Water control 12 9.0 8 5.1 9 2.4 1 1.6 30 4.1
Cist/storage 4 3.0 3 1.9 10 2.7 1 1.6 18 2.5
Shrine 2 1.5 4 2.6 3 0.8 0 0 9 1.2
Great kiva 0 0 1 0.6 1 0.3 0 0 2 0.3
Fieldhouse/water control 1 0.8 0 0 0 0 0 0 1 0.1
Chacoan structure 1 0.8 3 1.9 1 0.3 0 0 5 0.7
Road/trail 0 0 1 0.6 20 5.3 2 3.2 23 3.2
Rock art 0 0 7 4.5 63 16.7 6 9.5 76 10.4
Stairs 0 0 0 0 4 1.0 0 0 4 0.6
Scatter/slabs 13 9.8 15 9.6 8 2.1 8 12.7 44 6.0
Scatter/hearth 18 13.5 8 5.1 57 15.1 6 9.5 89 12.2
Road association 1 0.8 0 0 0 0 0 0 1 0.1
Building stone quarry 1 0.8 0 0 0 0 0 0 1 0.1
Other 0 0 1 0.6 4 1.0 1 1.6 6 0.8
Unknown 0 0 8 5.1 3 0.8 >0 0 11 1.5
TOTAL: Count 133   156   378   63   730
Percentb 18.2   21.4   51.8   8.6
 
aPercents should be read vertically and show the percent of each component type within the survey area; see Table 2.12 for percentage data on proportions of specific component types across the survey areas.
bPercent of the total number of components that was recorded in this survey area.